Macbook Air A1369, Emc 2469, 2011: Skillnad mellan sidversioner
Admin (diskussion | bidrag) (→Omdöme) |
Admin (diskussion | bidrag) Ingen redigeringssammanfattning |
||
Rad 18: | Rad 18: | ||
Ubuntu fungera utmärkt på datorn inga komptibels problem med t.ex wifi. Lite meckig att få höger klick på Apple touch pad. | Ubuntu fungera utmärkt på datorn inga komptibels problem med t.ex wifi. Lite meckig att få höger klick på Apple touch pad. | ||
==== LSHW ==== | |||
beskrivning: Ultraportabel dator | |||
produkt: MacBookAir4,2 (System SKU#) | |||
tillverkare: Apple Inc. | |||
version: 1.0 | |||
serienummer: C02GT07XDRKG | |||
bredd: 64 bits | |||
förmågor: smbios-2.4 dmi-2.4 smp vsyscall32 | |||
konfiguration: boot=normal chassis=notebook family=MacBook Air sku=System SKU# uuid=FFF43BDB-CA5D-8755-9D4C-25AD24A851E8 | |||
*-core | |||
beskrivning: Moderkort | |||
produkt: Mac-742912EFDBEE19B3 | |||
tillverkare: Apple Inc. | |||
physical id: 0 | |||
version: MacBookAir4,2 | |||
serienummer: C02146400W3DP1KAN | |||
plats: Part Component | |||
*-cpu:0 | |||
beskrivning: Processor | |||
produkt: Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz | |||
tillverkare: Intel Corp. | |||
physical id: 0 | |||
bus info: cpu@0 | |||
version: Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz | |||
plats: U2E1 | |||
storlek: 959MHz | |||
kapacitet: 2900MHz | |||
bredd: 64 bits | |||
förmågor: fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid xsaveopt dtherm ida arat pln pts md_clear flush_l1d cpufreq | |||
*-cache:0 | |||
beskrivning: L1 cache | |||
physical id: 2 | |||
plats: Unknown | |||
storlek: 32KiB | |||
kapacitet: 32KiB | |||
förmågor: asynchronous internal write-back | |||
konfiguration: level=1 | |||
*-cache:1 | |||
beskrivning: L2 cache | |||
physical id: 3 | |||
plats: Unknown | |||
storlek: 256KiB | |||
kapacitet: 256KiB | |||
förmågor: asynchronous internal write-back instruction | |||
konfiguration: level=2 | |||
*-cache:2 | |||
beskrivning: L3 cache | |||
physical id: 4 | |||
plats: Unknown | |||
storlek: 4KiB | |||
kapacitet: 4KiB | |||
förmågor: asynchronous internal write-back instruction | |||
konfiguration: level=3 | |||
*-cache:0 | |||
beskrivning: L1 cache | |||
physical id: 1 | |||
plats: Unknown | |||
storlek: 32KiB | |||
kapacitet: 32KiB | |||
förmågor: asynchronous internal write-back | |||
konfiguration: level=1 | |||
*-cpu:1 | |||
beskrivning: Processor | |||
tillverkare: Intel(R) Corporation | |||
physical id: 5 | |||
bus info: cpu@1 | |||
version: Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz | |||
plats: U2E1 | |||
storlek: 837MHz | |||
kapacitet: 2900MHz | |||
förmågor: cpufreq | |||
*-cache:0 | |||
beskrivning: L1 cache | |||
physical id: 7 | |||
plats: Unknown | |||
storlek: 32KiB | |||
kapacitet: 32KiB | |||
förmågor: asynchronous internal write-back | |||
konfiguration: level=1 | |||
*-cache:1 | |||
beskrivning: L2 cache | |||
physical id: 8 | |||
plats: Unknown | |||
storlek: 256KiB | |||
kapacitet: 256KiB | |||
förmågor: asynchronous internal write-back instruction | |||
konfiguration: level=2 | |||
*-cache:2 | |||
beskrivning: L3 cache | |||
physical id: 9 | |||
plats: Unknown | |||
storlek: 4KiB | |||
kapacitet: 4KiB | |||
förmågor: asynchronous internal write-back instruction | |||
konfiguration: level=3 | |||
*-cache:1 | |||
beskrivning: L1 cache | |||
physical id: 6 | |||
plats: Unknown | |||
storlek: 32KiB | |||
kapacitet: 32KiB | |||
förmågor: asynchronous internal write-back | |||
konfiguration: level=1 | |||
*-cpu:2 | |||
beskrivning: Processor | |||
tillverkare: Intel(R) Corporation | |||
physical id: a | |||
bus info: cpu@2 | |||
version: Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz | |||
plats: U2E1 | |||
storlek: 800MHz | |||
kapacitet: 2900MHz | |||
förmågor: cpufreq | |||
*-cache:0 | |||
beskrivning: L1 cache | |||
physical id: c | |||
plats: Unknown | |||
storlek: 32KiB | |||
kapacitet: 32KiB | |||
förmågor: asynchronous internal write-back | |||
konfiguration: level=1 | |||
*-cache:1 | |||
beskrivning: L2 cache | |||
physical id: d | |||
plats: Unknown | |||
storlek: 256KiB | |||
kapacitet: 256KiB | |||
förmågor: asynchronous internal write-back instruction | |||
konfiguration: level=2 | |||
*-cache:2 | |||
beskrivning: L3 cache | |||
physical id: e | |||
plats: Unknown | |||
storlek: 4KiB | |||
kapacitet: 4KiB | |||
förmågor: asynchronous internal write-back instruction | |||
konfiguration: level=3 | |||
*-cache:2 | |||
beskrivning: L1 cache | |||
physical id: b | |||
plats: Unknown | |||
storlek: 32KiB | |||
kapacitet: 32KiB | |||
förmågor: asynchronous internal write-back | |||
konfiguration: level=1 | |||
*-cpu:3 | |||
beskrivning: Processor | |||
tillverkare: Intel(R) Corporation | |||
physical id: f | |||
bus info: cpu@3 | |||
version: Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz | |||
plats: U2E1 | |||
storlek: 1729MHz | |||
kapacitet: 2900MHz | |||
förmågor: cpufreq | |||
*-cache:0 | |||
beskrivning: L1 cache | |||
physical id: 11 | |||
plats: Unknown | |||
storlek: 32KiB | |||
kapacitet: 32KiB | |||
förmågor: asynchronous internal write-back | |||
konfiguration: level=1 | |||
*-cache:1 | |||
beskrivning: L2 cache | |||
physical id: 12 | |||
plats: Unknown | |||
storlek: 256KiB | |||
kapacitet: 256KiB | |||
förmågor: asynchronous internal write-back instruction | |||
konfiguration: level=2 | |||
*-cache:2 | |||
beskrivning: L3 cache | |||
physical id: 13 | |||
plats: Unknown | |||
storlek: 4KiB | |||
kapacitet: 4KiB | |||
förmågor: asynchronous internal write-back instruction | |||
konfiguration: level=3 | |||
*-cache:3 | |||
beskrivning: L1 cache | |||
physical id: 10 | |||
plats: Unknown | |||
storlek: 32KiB | |||
kapacitet: 32KiB | |||
förmågor: asynchronous internal write-back | |||
konfiguration: level=1 | |||
*-memory | |||
beskrivning: Systemminne | |||
physical id: 14 | |||
plats: System board or motherboard | |||
storlek: 4GiB | |||
*-bank:0 | |||
beskrivning: SODIMM DDR3 Synkront 1333 MHz (0,8 ns) | |||
produkt: HMT325S6BFR8C-H9 | |||
tillverkare: Hynix Semiconductor (Hyundai Electronics) | |||
physical id: 0 | |||
serienummer: 0x00000000 | |||
plats: DIMM0 | |||
storlek: 2GiB | |||
klocka: 1333MHz (0.8ns) | |||
*-bank:1 | |||
beskrivning: SODIMM DDR3 Synkront 1333 MHz (0,8 ns) | |||
produkt: HMT325S6BFR8C-H9 | |||
tillverkare: Hynix Semiconductor (Hyundai Electronics) | |||
physical id: 1 | |||
serienummer: 0x00000000 | |||
plats: DIMM0 | |||
storlek: 2GiB | |||
klocka: 1333MHz (0.8ns) | |||
*-firmware | |||
beskrivning: BIOS | |||
tillverkare: Apple Inc. | |||
physical id: 1a | |||
version: MBA41.88Z.0080.B00.1804111222 | |||
date: 04/11/2018 | |||
storlek: 1MiB | |||
kapacitet: 8MiB | |||
förmågor: pci upgrade shadowing cdboot bootselect acpi ieee1394boot smartbattery netboot | |||
*-pci | |||
beskrivning: Host bridge | |||
produkt: 2nd Generation Core Processor Family DRAM Controller | |||
tillverkare: Intel Corporation | |||
physical id: 100 | |||
bus info: pci@0000:00:00.0 | |||
version: 09 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
*-pci:0 | |||
beskrivning: PCI bridge | |||
produkt: Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | |||
tillverkare: Intel Corporation | |||
physical id: 1 | |||
bus info: pci@0000:00:01.0 | |||
version: 09 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
förmågor: pci pm msi pciexpress normal_decode bus_master cap_list | |||
konfiguration: driver=pcieport | |||
resurser: irq:24 ioport:3000(storlek=4096) memory:a0700000-a49fffff ioport:a4a00000(storlek=67108864) | |||
*-pci | |||
beskrivning: PCI bridge | |||
produkt: DSL2310 Thunderbolt Controller [Eagle Ridge 2C 2011] | |||
tillverkare: Intel Corporation | |||
physical id: 0 | |||
bus info: pci@0000:03:00.0 | |||
version: 01 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
förmågor: pci pm msi pciexpress normal_decode bus_master cap_list | |||
konfiguration: driver=pcieport | |||
resurser: irq:25 memory:a0700000-a09fffff | |||
*-pci:0 | |||
beskrivning: PCI bridge | |||
produkt: DSL2310 Thunderbolt Controller [Eagle Ridge 2C 2011] | |||
tillverkare: Intel Corporation | |||
physical id: 0 | |||
bus info: pci@0000:04:00.0 | |||
logiskt namn: /dev/fb0 | |||
version: 01 | |||
bredd: 64 bits | |||
klocka: 33MHz | |||
förmågor: pci pm msi pciexpress normal_decode bus_master cap_list fb | |||
konfiguration: depth=32 driver=pcieport mode=1440x900 visual=truecolor xres=1440 yres=900 | |||
resurser: iomemory:1f10-1f0f irq:26 memory:a0700000-a07fffff | |||
*-generic UNCLAIMED | |||
beskrivning: System peripheral | |||
produkt: DSL2310 Thunderbolt Controller [Eagle Ridge 2C 2011] | |||
tillverkare: Intel Corporation | |||
physical id: 0 | |||
bus info: pci@0000:05:00.0 | |||
version: 01 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
förmågor: pm msi pciexpress msix bus_master cap_list | |||
konfiguration: latency=0 | |||
resurser: memory:a0700000-a073ffff memory:a0740000-a0740fff | |||
*-pci:1 | |||
beskrivning: PCI bridge | |||
produkt: DSL2310 Thunderbolt Controller [Eagle Ridge 2C 2011] | |||
tillverkare: Intel Corporation | |||
physical id: 3 | |||
bus info: pci@0000:04:03.0 | |||
version: 01 | |||
bredd: 64 bits | |||
klocka: 33MHz | |||
förmågor: pci pm msi pciexpress normal_decode bus_master cap_list | |||
konfiguration: driver=pcieport | |||
resurser: iomemory:1f10-1f0f irq:27 memory:a0800000-a08fffff | |||
*-pci:2 | |||
beskrivning: PCI bridge | |||
produkt: DSL2310 Thunderbolt Controller [Eagle Ridge 2C 2011] | |||
tillverkare: Intel Corporation | |||
physical id: 4 | |||
bus info: pci@0000:04:04.0 | |||
version: 01 | |||
bredd: 64 bits | |||
klocka: 33MHz | |||
förmågor: pci pm msi pciexpress normal_decode bus_master cap_list | |||
konfiguration: driver=pcieport | |||
resurser: iomemory:1f10-1f0f irq:28 memory:a0900000-a09fffff | |||
*-display | |||
beskrivning: VGA compatible controller | |||
produkt: 2nd Generation Core Processor Family Integrated Graphics Controller | |||
tillverkare: Intel Corporation | |||
physical id: 2 | |||
bus info: pci@0000:00:02.0 | |||
version: 09 | |||
bredd: 64 bits | |||
klocka: 33MHz | |||
förmågor: msi pm vga_controller bus_master cap_list rom | |||
konfiguration: driver=i915 latency=0 | |||
resurser: irq:33 memory:a0000000-a03fffff memory:90000000-9fffffff ioport:2000(storlek=64) memory:c0000-dffff | |||
*-communication | |||
beskrivning: Communication controller | |||
produkt: 6 Series/C200 Series Chipset Family MEI Controller #1 | |||
tillverkare: Intel Corporation | |||
physical id: 16 | |||
bus info: pci@0000:00:16.0 | |||
version: 04 | |||
bredd: 64 bits | |||
klocka: 33MHz | |||
förmågor: pm msi bus_master cap_list | |||
konfiguration: driver=mei_me latency=0 | |||
resurser: irq:30 memory:a0607100-a060710f | |||
*-usb:0 | |||
beskrivning: USB controller | |||
produkt: 6 Series/C200 Series Chipset Family USB Universal Host Controller #5 | |||
tillverkare: Intel Corporation | |||
physical id: 1a | |||
bus info: pci@0000:00:1a.0 | |||
version: 05 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
förmågor: uhci bus_master cap_list | |||
konfiguration: driver=uhci_hcd latency=0 | |||
resurser: irq:21 ioport:2140(storlek=32) | |||
*-usbhost | |||
produkt: UHCI Host Controller | |||
tillverkare: Linux 5.15.0-53-generic uhci_hcd | |||
physical id: 1 | |||
bus info: usb@3 | |||
logiskt namn: usb3 | |||
version: 5.15 | |||
förmågor: usb-1.10 | |||
konfiguration: driver=hub slots=2 speed=12Mbit/s | |||
*-usb:1 | |||
beskrivning: USB controller | |||
produkt: 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | |||
tillverkare: Intel Corporation | |||
physical id: 1a.7 | |||
bus info: pci@0000:00:1a.7 | |||
version: 05 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
förmågor: pm debug ehci bus_master cap_list | |||
konfiguration: driver=ehci-pci latency=0 | |||
resurser: irq:23 memory:a0606c00-a0606fff | |||
*-usbhost | |||
produkt: EHCI Host Controller | |||
tillverkare: Linux 5.15.0-53-generic ehci_hcd | |||
physical id: 1 | |||
bus info: usb@1 | |||
logiskt namn: usb1 | |||
version: 5.15 | |||
förmågor: usb-2.00 | |||
konfiguration: driver=hub slots=6 speed=480Mbit/s | |||
*-usb:0 | |||
beskrivning: USB-hubb | |||
produkt: 2.0 Hub | |||
tillverkare: Microchip Technology, Inc. (formerly SMSC) | |||
physical id: 1 | |||
bus info: usb@1:1 | |||
version: b.b3 | |||
förmågor: usb-2.00 | |||
konfiguration: driver=hub maxpower=2mA slots=3 speed=480Mbit/s | |||
*-usb:0 | |||
beskrivning: USB-hubb | |||
produkt: BRCM20702 Hub | |||
tillverkare: Apple Inc. | |||
physical id: 1 | |||
bus info: usb@1:1.1 | |||
version: 1.00 | |||
förmågor: usb-2.00 | |||
konfiguration: driver=hub maxpower=94mA slots=3 speed=12Mbit/s | |||
*-usb | |||
beskrivning: Bluetooth wireless interface | |||
produkt: Bluetooth USB Host Controller | |||
tillverkare: Apple Inc. | |||
physical id: 3 | |||
bus info: usb@1:1.1.3 | |||
version: 1.54 | |||
förmågor: usb-2.00 bluetooth | |||
konfiguration: driver=btusb speed=12Mbit/s | |||
*-usb:1 | |||
beskrivning: Tangentbord | |||
produkt: Apple Internal Keyboard / Trackpad | |||
tillverkare: Apple Inc. | |||
physical id: 2 | |||
bus info: usb@1:1.2 | |||
version: 2.09 | |||
förmågor: usb-2.00 | |||
konfiguration: driver=bcm5974 maxpower=40mA speed=12Mbit/s | |||
*-usb:1 | |||
beskrivning: Grafik | |||
produkt: FaceTime Camera (Built-in) | |||
tillverkare: Apple Inc. | |||
physical id: 2 | |||
bus info: usb@1:2 | |||
version: 6.46 | |||
serienummer: CCGBB30BARDL8LFX | |||
förmågor: usb-2.00 | |||
konfiguration: driver=uvcvideo maxpower=500mA speed=480Mbit/s | |||
*-multimedia | |||
beskrivning: Audio device | |||
produkt: 6 Series/C200 Series Chipset Family High Definition Audio Controller | |||
tillverkare: Intel Corporation | |||
physical id: 1b | |||
bus info: pci@0000:00:1b.0 | |||
version: 05 | |||
bredd: 64 bits | |||
klocka: 33MHz | |||
förmågor: pm msi pciexpress bus_master cap_list | |||
konfiguration: driver=snd_hda_intel latency=0 | |||
resurser: irq:34 memory:a0600000-a0603fff | |||
*-pci:1 | |||
beskrivning: PCI bridge | |||
produkt: 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | |||
tillverkare: Intel Corporation | |||
physical id: 1c | |||
bus info: pci@0000:00:1c.0 | |||
version: b5 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
förmågor: pci pciexpress msi pm normal_decode cap_list | |||
konfiguration: driver=pcieport | |||
resurser: irq:16 memory:a0500000-a05fffff | |||
*-pci:2 | |||
beskrivning: PCI bridge | |||
produkt: 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | |||
tillverkare: Intel Corporation | |||
physical id: 1c.1 | |||
bus info: pci@0000:00:1c.1 | |||
version: b5 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
förmågor: pci pciexpress msi pm normal_decode bus_master cap_list | |||
konfiguration: driver=pcieport | |||
resurser: irq:17 memory:a0400000-a04fffff | |||
*-network | |||
beskrivning: Trådlöst gränssnitt | |||
produkt: BCM43224 802.11a/b/g/n | |||
tillverkare: Broadcom Inc. and subsidiaries | |||
physical id: 0 | |||
bus info: pci@0000:02:00.0 | |||
logiskt namn: wlp2s0 | |||
version: 01 | |||
serienummer: 68:a8:6d:05:65:0e | |||
bredd: 64 bits | |||
klocka: 33MHz | |||
förmågor: pm msi pciexpress bus_master cap_list ethernet physical wireless | |||
konfiguration: broadcast=yes driver=wl0 driverversion=6.30.223.271 (r587334) ip=192.168.1.195 latency=0 multicast=yes wireless=IEEE 802.11 | |||
resurser: irq:17 memory:a0400000-a0403fff | |||
*-usb:2 | |||
beskrivning: USB controller | |||
produkt: 6 Series/C200 Series Chipset Family USB Universal Host Controller #1 | |||
tillverkare: Intel Corporation | |||
physical id: 1d | |||
bus info: pci@0000:00:1d.0 | |||
version: 05 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
förmågor: uhci bus_master cap_list | |||
konfiguration: driver=uhci_hcd latency=0 | |||
resurser: irq:19 ioport:20e0(storlek=32) | |||
*-usbhost | |||
produkt: UHCI Host Controller | |||
tillverkare: Linux 5.15.0-53-generic uhci_hcd | |||
physical id: 1 | |||
bus info: usb@4 | |||
logiskt namn: usb4 | |||
version: 5.15 | |||
förmågor: usb-1.10 | |||
konfiguration: driver=hub slots=2 speed=12Mbit/s | |||
*-usb:3 | |||
beskrivning: USB controller | |||
produkt: 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | |||
tillverkare: Intel Corporation | |||
physical id: 1d.7 | |||
bus info: pci@0000:00:1d.7 | |||
version: 05 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
förmågor: pm debug ehci bus_master cap_list | |||
konfiguration: driver=ehci-pci latency=0 | |||
resurser: irq:22 memory:a0606800-a0606bff | |||
*-usbhost | |||
produkt: EHCI Host Controller | |||
tillverkare: Linux 5.15.0-53-generic ehci_hcd | |||
physical id: 1 | |||
bus info: usb@2 | |||
logiskt namn: usb2 | |||
version: 5.15 | |||
förmågor: usb-2.00 | |||
konfiguration: driver=hub slots=8 speed=480Mbit/s | |||
*-usb | |||
beskrivning: USB-hubb | |||
produkt: 2.0 Hub | |||
tillverkare: Microchip Technology, Inc. (formerly SMSC) | |||
physical id: 1 | |||
bus info: usb@2:1 | |||
version: b.b3 | |||
förmågor: usb-2.00 | |||
konfiguration: driver=hub maxpower=2mA slots=2 speed=480Mbit/s | |||
*-usb | |||
beskrivning: Masslagringsenhet | |||
produkt: Card Reader | |||
tillverkare: Apple | |||
physical id: 1 | |||
bus info: usb@2:1.1 | |||
version: 3.10 | |||
serienummer: 000000000310 | |||
förmågor: usb-2.00 scsi | |||
konfiguration: driver=usb-storage maxpower=500mA speed=480Mbit/s | |||
*-isa | |||
beskrivning: ISA bridge | |||
produkt: QS67 Express Chipset LPC Controller | |||
tillverkare: Intel Corporation | |||
physical id: 1f | |||
bus info: pci@0000:00:1f.0 | |||
version: 05 | |||
bredd: 32 bits | |||
klocka: 33MHz | |||
förmågor: isa bus_master cap_list | |||
konfiguration: driver=lpc_ich latency=0 | |||
resurser: irq:0 | |||
*-sata | |||
beskrivning: SATA controller | |||
produkt: 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller | |||
tillverkare: Intel Corporation | |||
physical id: 1f.2 | |||
bus info: pci@0000:00:1f.2 | |||
version: 05 | |||
bredd: 32 bits | |||
klocka: 66MHz | |||
förmågor: sata msi pm ahci_1.0 bus_master cap_list | |||
konfiguration: driver=ahci latency=0 | |||
resurser: irq:29 ioport:2168(storlek=8) ioport:217c(storlek=4) ioport:2160(storlek=8) ioport:2178(storlek=4) ioport:2060(storlek=32) memory:a0606000-a06067ff | |||
*-serial | |||
beskrivning: SMBus | |||
produkt: 6 Series/C200 Series Chipset Family SMBus Controller | |||
tillverkare: Intel Corporation | |||
physical id: 1f.3 | |||
bus info: pci@0000:00:1f.3 | |||
version: 05 | |||
bredd: 64 bits | |||
klocka: 33MHz | |||
konfiguration: driver=i801_smbus latency=0 | |||
resurser: irq:18 memory:a0607000-a06070ff ioport:efa0(storlek=32) | |||
*-pnp00:00 | |||
produkt: PnP device PNP0103 | |||
physical id: 2 | |||
förmågor: pnp | |||
konfiguration: driver=system | |||
*-pnp00:01 | |||
produkt: PnP device PNP0c02 | |||
physical id: 3 | |||
förmågor: pnp | |||
konfiguration: driver=system | |||
*-pnp00:02 | |||
produkt: PnP device PNP0b00 | |||
physical id: 4 | |||
förmågor: pnp | |||
konfiguration: driver=rtc_cmos | |||
*-pnp00:03 | |||
produkt: PnP device PNP0c02 | |||
physical id: 7 | |||
förmågor: pnp | |||
konfiguration: driver=system | |||
*-pnp00:04 | |||
produkt: PnP device PNP0c01 | |||
physical id: 8 | |||
förmågor: pnp | |||
konfiguration: driver=system | |||
*-scsi:0 | |||
physical id: 9 | |||
logiskt namn: scsi0 | |||
förmågor: emulated | |||
*-disk | |||
beskrivning: ATA Disk | |||
produkt: APPLE SSD SM256C | |||
physical id: 0.0.0 | |||
bus info: scsi@0:0.0.0 | |||
logiskt namn: /dev/sda | |||
version: 9A1Q | |||
serienummer: S0TNNEABB10858 | |||
storlek: 233GiB (251GB) | |||
förmågor: partitioned partitioned:dos | |||
konfiguration: ansiversion=5 logicalsectorsize=512 sectorsize=512 | |||
*-volume:0 UNCLAIMED | |||
beskrivning: EFI GPT partition | |||
physical id: 1 | |||
bus info: scsi@0:0.0.0,1 | |||
kapacitet: 512MiB | |||
förmågor: primary nofs | |||
*-volume:1 | |||
beskrivning: EXT4-volym | |||
tillverkare: Linux | |||
physical id: 2 | |||
bus info: scsi@0:0.0.0,2 | |||
logiskt namn: /dev/sda2 | |||
logiskt namn: / | |||
version: 1.0 | |||
serienummer: 2c271b8a-4db8-47a7-9c4d-f099ede0e291 | |||
storlek: 233GiB | |||
kapacitet: 233GiB | |||
förmågor: primary bootable journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | |||
konfiguration: created=2020-07-11 16:03:33 filesystem=ext4 lastmountpoint=/ modified=2023-03-07 09:19:37 mount.fstype=ext4 mount.options=rw,relatime,errors=remount-ro mounted=2023-03-07 09:19:39 state=mounted | |||
*-scsi:1 | |||
physical id: c | |||
logiskt namn: scsi6 | |||
förmågor: emulated scsi-host | |||
konfiguration: driver=usb-storage | |||
*-disk | |||
beskrivning: SCSI Disk | |||
produkt: SD Card Reader | |||
tillverkare: APPLE | |||
physical id: 0.0.0 | |||
bus info: scsi@6:0.0.0 | |||
logiskt namn: /dev/sdb | |||
version: 2.00 | |||
förmågor: removable | |||
konfiguration: logicalsectorsize=512 sectorsize=512 | |||
*-medium | |||
physical id: 0 | |||
logiskt namn: /dev/sdb | |||
*-battery | |||
produkt: Unknown | |||
tillverkare: Unknown | |||
physical id: 1 | |||
version: Unknown | |||
serienummer: Unknown | |||
plats: Unknown |
Versionen från 12 mars 2023 kl. 11.01
Laptop ifrån 2011
Data
Cpu : Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz
Minne : 4 GB fastlött på moderkortet
Hårddisk : SSD Apple special
Skärm 13" upplösning 1440x900
OS : Ubuntu 20.04 LTS
Omdöme
Apple är som alltid lite premium. Datorn är byggd i lättmetall och tangentbord backgrund belysta tangenter. Datorn klara streamning ifrån SVT utan problem. Det testade examplaret hade US/UK tangentbord.
Datorn är fortfarande snabb, enda nackdelen är att skärmen klara inte full hd. Springer du på en sådan här dator för rätt prislapp, så köp den användbar några år till.
Ubuntu fungera utmärkt på datorn inga komptibels problem med t.ex wifi. Lite meckig att få höger klick på Apple touch pad.
LSHW
beskrivning: Ultraportabel dator
produkt: MacBookAir4,2 (System SKU#)
tillverkare: Apple Inc.
version: 1.0
serienummer: C02GT07XDRKG
bredd: 64 bits
förmågor: smbios-2.4 dmi-2.4 smp vsyscall32
konfiguration: boot=normal chassis=notebook family=MacBook Air sku=System SKU# uuid=FFF43BDB-CA5D-8755-9D4C-25AD24A851E8
*-core
beskrivning: Moderkort
produkt: Mac-742912EFDBEE19B3
tillverkare: Apple Inc.
physical id: 0
version: MacBookAir4,2
serienummer: C02146400W3DP1KAN
plats: Part Component
*-cpu:0
beskrivning: Processor
produkt: Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz
tillverkare: Intel Corp.
physical id: 0
bus info: cpu@0
version: Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz
plats: U2E1
storlek: 959MHz
kapacitet: 2900MHz
bredd: 64 bits
förmågor: fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid xsaveopt dtherm ida arat pln pts md_clear flush_l1d cpufreq
*-cache:0
beskrivning: L1 cache
physical id: 2
plats: Unknown
storlek: 32KiB
kapacitet: 32KiB
förmågor: asynchronous internal write-back
konfiguration: level=1
*-cache:1
beskrivning: L2 cache
physical id: 3
plats: Unknown
storlek: 256KiB
kapacitet: 256KiB
förmågor: asynchronous internal write-back instruction
konfiguration: level=2
*-cache:2
beskrivning: L3 cache
physical id: 4
plats: Unknown
storlek: 4KiB
kapacitet: 4KiB
förmågor: asynchronous internal write-back instruction
konfiguration: level=3
*-cache:0
beskrivning: L1 cache
physical id: 1
plats: Unknown
storlek: 32KiB
kapacitet: 32KiB
förmågor: asynchronous internal write-back
konfiguration: level=1
*-cpu:1
beskrivning: Processor
tillverkare: Intel(R) Corporation
physical id: 5
bus info: cpu@1
version: Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz
plats: U2E1
storlek: 837MHz
kapacitet: 2900MHz
förmågor: cpufreq
*-cache:0
beskrivning: L1 cache
physical id: 7
plats: Unknown
storlek: 32KiB
kapacitet: 32KiB
förmågor: asynchronous internal write-back
konfiguration: level=1
*-cache:1
beskrivning: L2 cache
physical id: 8
plats: Unknown
storlek: 256KiB
kapacitet: 256KiB
förmågor: asynchronous internal write-back instruction
konfiguration: level=2
*-cache:2
beskrivning: L3 cache
physical id: 9
plats: Unknown
storlek: 4KiB
kapacitet: 4KiB
förmågor: asynchronous internal write-back instruction
konfiguration: level=3
*-cache:1
beskrivning: L1 cache
physical id: 6
plats: Unknown
storlek: 32KiB
kapacitet: 32KiB
förmågor: asynchronous internal write-back
konfiguration: level=1
*-cpu:2
beskrivning: Processor
tillverkare: Intel(R) Corporation
physical id: a
bus info: cpu@2
version: Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz
plats: U2E1
storlek: 800MHz
kapacitet: 2900MHz
förmågor: cpufreq
*-cache:0
beskrivning: L1 cache
physical id: c
plats: Unknown
storlek: 32KiB
